Back to stock market
المصرف الإسلامي الليبي
Banks — 29/10/2026
- Current price (last close)
- 246.63 LYD
- Change
- 0%
- All-time high
- 295.95
- All-time low
- 246.63
- Sessions
- 45
Closing price trend
Historical values
| Date | Open | Close | High | Low | Change | Volume | Value | Trades |
|---|---|---|---|---|---|---|---|---|
| 29/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 25/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 22/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 18/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 15/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 13/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 08/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/10/2026 | 246.63 | 246.63 | 295.95 | 246.63 | 0% | 52,510 | 12,951,035 | 2 |
| 04/10/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 29/09/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/09/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 24/09/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 22/09/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/09/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 15/09/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 13/09/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 100 | 29,595 | 1 |
| 06/09/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 03/09/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 100 | 29,595 | 1 |
| 01/09/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 100 | 29,595 | 1 |
| 30/08/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/08/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 23/08/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 20/08/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 100 | 29,595 | 1 |
| 16/08/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 100 | 29,595 | 1 |
| 13/08/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 130 | 38,474 | 1 |
| 11/08/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 130 | 38,474 | 1 |
| 09/08/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 100 | 29,595 | 1 |
| 04/08/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 02/08/2026 | 246.63 | 246.63 | 246.63 | 246.63 | 0% | 19,998 | 4,932,107 | 1 |
| 28/07/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 250 | 73,988 | 1 |
| 26/07/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 21/07/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 19/07/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 16/07/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 12/07/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 150 | 44,393 | 1 |
| 07/07/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 250 | 73,988 | 1 |
| 14/06/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/06/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
| 09/06/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 685 | 202,726 | 3 |
| 07/06/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 40 | 11,838 | 1 |
| 04/06/2026 | 246.63 | 246.63 | 295.95 | 295.95 | 0% | 75 | 22,196 | 1 |
| 02/06/2026 | 246.63 | 246.63 | 0 | 0 | 0% | 0 | 0 | 0 |
Source: Libyan Stock Market — approved sessions.