Libyan Stock Market
Trading sessions and company disclosures from the Libyan Stock Market, transcribed from the official report images and reviewed before publication. Not live prices and not investment advice.
Latest approved session — 10/09/2026
- Market index
- 1,128.24
- Change
- -7.9 (-0.7%)
- Traded value
- 97,370.18
- Traded volume
- 8,867
- Trades
- 21
- Market capitalisation
- 11,236,446,000
Market index over time
Traded value per session
Listed companies
| Company | Sector | Open | Close | Best bid | Best ask | Volume | Value | Trades |
|---|---|---|---|---|---|---|---|---|
| مصرف الصحارى | Banks | 12.27 | 12.27 | 0 | 0 | 0 | 0 | 0 |
| مصرف الوحدة | Banks | 14.5 | 14.5 | 14.15 | 0 | 510 | 7,222 | 4 |
| مصرف التجارة والتنمية | Banks | 41.01 | 41.01 | 41.05 | 0 | 0 | 0 | 0 |
| مصرف التجاري الوطني | Banks | 9.7 | 9.7 | 9.5 | 10 | 57 | 542 | 4 |
| مصرف الجمهورية | Banks | 8.31 | 7.25 | 7.21 | 7.75 | 8,176 | 59,292 | 8 |
| مصرف المتوسط | Banks | 12 | 12 | 11.5 | 0 | 0 | 0 | 0 |
| المصرف الاسلامي الليبي | Banks | 246.63 | 246.63 | 295.95 | 0 | 100 | 29,595 | 1 |
| شركة المتحدة للتأمين | Insurance | 19.99 | 19.99 | 0 | 16 | 0 | 0 | 0 |
| شركة ليبيا للتأمين | Insurance | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| شركة الصحاري للتأمين | Insurance | 17 | 17 | 0 | 17 | 0 | 0 | 0 |
| شركة سوق المال الليبي | Financial services | 30.1 | 30.1 | 30.01 | 0 | 24 | 720 | 4 |
Sector activity
| Sector | Volume | Value | Trades | Market capitalisation |
|---|---|---|---|---|
| Banks | 8,843 | 96,649.7 | 17 | 10,950,056,000 |
| Insurance | 0 | 0 | 0 | 135,890,000 |
| Financial services | 24 | 720.48 | 4 | 150,500,000 |
Source: Libyan Stock Market (Libyan Capital Market Authority — lcma.gov.ly), whose reports are also posted on its Facebook channel. Figures are transcribed from the officially published report images and human-reviewed; the original market report remains the authoritative reference.