Back to stock market
شركة ليبيا للتأمين
Insurance — 29/10/2026
- Current price (last close)
- 9.5 LYD
- Change
- 0%
- All-time high
- 9.5
- All-time low
- 9.5
- Sessions
- 55
Closing price trend
Historical values
| Date | Open | Close | High | Low | Change | Volume | Value | Trades |
|---|---|---|---|---|---|---|---|---|
| 29/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 25/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 22/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 18/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 15/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 13/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 08/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 04/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 01/10/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 29/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 24/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 22/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 15/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 13/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 10/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 08/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 03/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 01/09/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 30/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 23/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 18/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 16/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 13/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 09/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 04/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 02/08/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 30/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 28/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 26/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 23/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 21/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 19/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 16/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 14/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 12/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 07/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 05/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 02/07/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 14/06/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/06/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 09/06/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 07/06/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 04/06/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 02/06/2026 | 9.5 | 9.5 | 0 | 0 | 0% | 0 | 0 | 0 |
Source: Libyan Stock Market — approved sessions.