Back to stock market
مصرف التجارة والتنمية
Banks — 29/10/2026
- Current price (last close)
- 42 LYD
- Change
- 0%
- All-time high
- 49
- All-time low
- 40.9
- Sessions
- 55
Closing price trend
Historical values
| Date | Open | Close | High | Low | Change | Volume | Value | Trades |
|---|---|---|---|---|---|---|---|---|
| 29/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/10/2026 | 42 | 42 | 42 | 42 | 0% | 100 | 4,200 | 1 |
| 25/10/2026 | 42 | 42 | 42 | 42 | 0% | 33 | 1,386 | 1 |
| 22/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/10/2026 | 42 | 42 | 43 | 43 | 0% | 100 | 4,300 | 1 |
| 18/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 15/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 13/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 08/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 04/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 01/10/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 29/09/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/09/2026 | 42 | 42 | 0 | 0 | 0% | 0 | 0 | 0 |
| 24/09/2026 | 41.01 | 42 | 42 | 42 | 2.41% | 4,206 | 176,652 | 4 |
| 22/09/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/09/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 15/09/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 13/09/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 10/09/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 08/09/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/09/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 03/09/2026 | 41.01 | 41.01 | 41.06 | 41.06 | 0% | 32 | 1,314 | 1 |
| 01/09/2026 | 41.01 | 41.01 | 41.02 | 41.01 | 0% | 200 | 8,204 | 2 |
| 30/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 23/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 18/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 16/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 13/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/08/2026 | 41.01 | 41.01 | 41.01 | 41.01 | 0% | 180 | 7,382 | 4 |
| 09/08/2026 | 41.01 | 41.01 | 45 | 45 | 0% | 828 | 37,260 | 1 |
| 06/08/2026 | 41.01 | 41.01 | 41 | 41 | 0% | 32 | 1,312 | 1 |
| 04/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 02/08/2026 | 41.01 | 41.01 | 0 | 0 | 0% | 0 | 0 | 0 |
| 30/07/2026 | 40.9 | 41.01 | 45 | 41.01 | 0.27% | 1,563 | 64,135 | 2 |
| 28/07/2026 | 40.9 | 40.9 | 45 | 41.1 | 0% | 302 | 13,231 | 6 |
| 26/07/2026 | 40.9 | 40.9 | 0 | 0 | 0% | 0 | 0 | 0 |
| 23/07/2026 | 40.9 | 40.9 | 45 | 42 | 0% | 141 | 5,997 | 2 |
| 21/07/2026 | 40.9 | 40.9 | 49 | 41.01 | 0% | 658 | 27,424 | 2 |
| 19/07/2026 | 40.9 | 40.9 | 0 | 0 | 0% | 0 | 0 | 0 |
| 16/07/2026 | 40.9 | 40.9 | 41.1 | 41 | 0% | 1,121 | 46,070 | 4 |
| 14/07/2026 | 40.9 | 40.9 | 0 | 0 | 0% | 0 | 0 | 0 |
| 12/07/2026 | 40.9 | 40.9 | 0 | 0 | 0% | 0 | 0 | 0 |
| 07/07/2026 | 40.9 | 40.9 | 0 | 0 | 0% | 0 | 0 | 0 |
| 05/07/2026 | 40.9 | 40.9 | 0 | 0 | 0% | 0 | 0 | 0 |
| 02/07/2026 | 40.9 | 40.9 | 0 | 0 | 0% | 0 | 0 | 0 |
| 14/06/2026 | 41 | 41 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/06/2026 | 41 | 41 | 0 | 0 | 0% | 0 | 0 | 0 |
| 09/06/2026 | 41 | 41 | 0 | 0 | 0% | 0 | 0 | 0 |
| 07/06/2026 | 41.82 | 41 | 41 | 41 | -1.96% | 1,000 | 41,000 | 1 |
| 04/06/2026 | 41.82 | 41.82 | 0 | 0 | 0% | 0 | 0 | 0 |
| 02/06/2026 | 41.82 | 41.82 | 0 | 0 | 0% | 0 | 0 | 0 |
Source: Libyan Stock Market — approved sessions.