Back to stock market
مصرف التجاري الوطني
Banks — 29/10/2026
- Current price (last close)
- 9.7 LYD
- Change
- 0%
- All-time high
- 12
- All-time low
- 8
- Sessions
- 54
Closing price trend
Historical values
| Date | Open | Close | High | Low | Change | Volume | Value | Trades |
|---|---|---|---|---|---|---|---|---|
| 29/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/10/2026 | 9.7 | 9.7 | 9.1 | 9.1 | 0% | 200 | 1,820 | 1 |
| 25/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 22/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 20/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 18/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 15/10/2026 | 9.7 | 9.7 | 9.1 | 9.1 | 0% | 5,588 | 50,851 | 18 |
| 13/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 08/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 04/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 01/10/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 29/09/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/09/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 24/09/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 7 |
| 22/09/2026 | 9.7 | 9.7 | 9.5 | 9 | 0% | 76 | 709 | 7 |
| 20/09/2026 | 9.7 | 9.7 | 9.5 | 9.5 | 0% | 29 | 276 | 2 |
| 15/09/2026 | 9.7 | 9.7 | 9.5 | 9.5 | 0% | 64 | 608 | 5 |
| 13/09/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 10/09/2026 | 9.7 | 9.7 | 9.5 | 9.5 | 0% | 57 | 542 | 4 |
| 08/09/2026 | 9.7 | 9.7 | 8.16 | 8.15 | 0% | 80 | 653 | 7 |
| 06/09/2026 | 9.7 | 9.7 | 8.16 | 8.16 | 0% | 15 | 122 | 1 |
| 03/09/2026 | 9.7 | 9.7 | 8.16 | 8.16 | 0% | 14 | 114 | 1 |
| 30/08/2026 | 9.7 | 9.7 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/08/2026 | 9.7 | 9.7 | 9 | 8 | 0% | 1,263 | 11,084 | 5 |
| 23/08/2026 | 9.7 | 9.7 | 9 | 9 | 0% | 50 | 450 | 4 |
| 20/08/2026 | 9.7 | 9.7 | 9.01 | 9 | 0% | 65 | 585 | 6 |
| 18/08/2026 | 9.7 | 9.7 | 9.05 | 9 | 0% | 1,026 | 9,255 | 5 |
| 16/08/2026 | 9.7 | 9.7 | 9.05 | 9.05 | 0% | 11 | 100 | 1 |
| 13/08/2026 | 9.7 | 9.7 | 9.05 | 9.05 | 0% | 53 | 480 | 4 |
| 11/08/2026 | 9.7 | 9.7 | 9.05 | 9.05 | 0% | 117 | 1,059 | 9 |
| 09/08/2026 | 9.7 | 9.7 | 9.6 | 9.6 | 0% | 13 | 125 | 1 |
| 06/08/2026 | 9.7 | 9.7 | 9.61 | 9.6 | 0% | 76 | 730 | 6 |
| 04/08/2026 | 9.7 | 9.7 | 9.6 | 9.6 | 0% | 460 | 4,416 | 35 |
| 02/08/2026 | 9.7 | 9.7 | 9.6 | 9.6 | 0% | 57 | 547 | 4 |
| 30/07/2026 | 11 | 9.7 | 9.7 | 9.6 | -11.82% | 1,298 | 12,583 | 7 |
| 28/07/2026 | 11 | 11 | 9.6 | 9.6 | 0% | 236 | 2,266 | 17 |
| 26/07/2026 | 11 | 11 | 9.65 | 9.6 | 0% | 40 | 385 | 3 |
| 23/07/2026 | 11 | 11 | 9.65 | 9.65 | 0% | 80 | 772 | 6 |
| 21/07/2026 | 11 | 11 | 9.65 | 9.65 | 0% | 119 | 1,148 | 9 |
| 19/07/2026 | 11 | 11 | 10.49 | 9.65 | 0% | 109 | 1,120 | 3 |
| 16/07/2026 | 11 | 11 | 9.65 | 8.8 | 0% | 53 | 477 | 4 |
| 14/07/2026 | 11 | 11 | 9.6 | 9.6 | 0% | 108 | 1,037 | 8 |
| 12/07/2026 | 11 | 11 | 10.5 | 9.6 | 0% | 948 | 9,877 | 11 |
| 07/07/2026 | 12 | 11 | 11 | 9.6 | -8.33% | 73,586 | 809,349 | 15 |
| 05/07/2026 | 12 | 12 | 10.5 | 9.6 | 0% | 116 | 1,192 | 10 |
| 02/07/2026 | 12 | 12 | 10.5 | 10.5 | 0% | 52 | 546 | 4 |
| 14/06/2026 | 12 | 12 | 10.5 | 10.5 | 0% | 102 | 1,071 | 8 |
| 11/06/2026 | 12 | 12 | 10.5 | 10.5 | 0% | 164 | 1,722 | 12 |
| 09/06/2026 | 12 | 12 | 10.51 | 10.5 | 0% | 310 | 3,257 | 24 |
| 07/06/2026 | 12 | 12 | 10.5 | 10.5 | 0% | 215 | 2,258 | 16 |
| 04/06/2026 | 10.5 | 12 | 12 | 10.52 | 14.29% | 15,026 | 179,843 | 26 |
| 02/06/2026 | 10.5 | 10.5 | 10.51 | 10.5 | 0% | 177 | 1,859 | 13 |
Source: Libyan Stock Market — approved sessions.