Back to stock market
مصرف الجمهورية
Banks — 29/10/2026
- Current price (last close)
- 7.5 LYD
- Change
- 0%
- All-time high
- 8.6
- All-time low
- 6.5
- Sessions
- 55
Closing price trend
Historical values
| Date | Open | Close | High | Low | Change | Volume | Value | Trades |
|---|---|---|---|---|---|---|---|---|
| 29/10/2026 | 7.5 | 7.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/10/2026 | 7.4 | 7.5 | 7.5 | 7.5 | 1.35% | 4,508 | 33,810 | 6 |
| 25/10/2026 | 7.34 | 7.4 | 7.4 | 7.4 | 0.82% | 1,285 | 9,509 | 1 |
| 22/10/2026 | 7.41 | 7.34 | 7.41 | 7.21 | -0.94% | 4,000 | 29,279 | 4 |
| 20/10/2026 | 7.41 | 7.41 | 7.41 | 7.4 | 0% | 3,818 | 28,274 | 3 |
| 18/10/2026 | 7.5 | 7.41 | 7.41 | 7.41 | -1.2% | 2,570 | 19,044 | 3 |
| 15/10/2026 | 7.45 | 7.5 | 7.5 | 7.5 | 0.67% | 15,864 | 118,980 | 17 |
| 13/10/2026 | 7.45 | 7.45 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/10/2026 | 7.45 | 7.45 | 0 | 0 | 0% | 0 | 0 | 0 |
| 08/10/2026 | 7.45 | 7.45 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/10/2026 | 7.5 | 7.45 | 7.5 | 7.41 | -0.67% | 2,370 | 17,659 | 2 |
| 04/10/2026 | 7.5 | 7.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 01/10/2026 | 7.5 | 7.5 | 7.4 | 7.4 | 0% | 100 | 740 | 1 |
| 29/09/2026 | 7.5 | 7.5 | 8.5 | 8.5 | 0% | 200 | 1,700 | 1 |
| 27/09/2026 | 7.5 | 7.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 24/09/2026 | 7.5 | 7.5 | 0 | 0 | 0% | 0 | 0 | 7 |
| 22/09/2026 | 7.14 | 7.5 | 7.5 | 7.2 | 5.04% | 1,438 | 10,745 | 7 |
| 20/09/2026 | 7.14 | 7.14 | 7.2 | 7.1 | 0% | 879 | 6,321 | 7 |
| 15/09/2026 | 7.21 | 7.14 | 7.21 | 7.11 | -0.97% | 5,395 | 38,556 | 14 |
| 13/09/2026 | 7.25 | 7.21 | 7.21 | 7.21 | -0.55% | 1,285 | 9,265 | 1 |
| 10/09/2026 | 8.31 | 7.25 | 7.26 | 7.2 | -12.76% | 8,176 | 59,292 | 8 |
| 08/09/2026 | 8.31 | 8.31 | 7.75 | 7.21 | 0% | 3,391 | 26,171 | 13 |
| 06/09/2026 | 8.31 | 8.31 | 7.2 | 7.2 | 0% | 51 | 367 | 2 |
| 03/09/2026 | 8.31 | 8.31 | 7.2 | 7.2 | 0% | 56 | 403 | 2 |
| 01/09/2026 | 8.31 | 8.31 | 7.2 | 7.1 | 0% | 208 | 1,485 | 8 |
| 30/08/2026 | 8.31 | 8.31 | 0 | 0 | 0% | 0 | 0 | 0 |
| 27/08/2026 | 8.31 | 8.31 | 7.1 | 7.1 | 0% | 135 | 959 | 5 |
| 23/08/2026 | 8.31 | 8.31 | 7.1 | 7.1 | 0% | 151 | 1,072 | 6 |
| 20/08/2026 | 8.5 | 8.31 | 8.6 | 7.1 | -2.24% | 12,882 | 105,604 | 60 |
| 18/08/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 16/08/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 13/08/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 11/08/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 09/08/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 06/08/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 04/08/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 02/08/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 30/07/2026 | 8.5 | 8.5 | 0 | 0 | 0% | 0 | 0 | 0 |
| 28/07/2026 | 8.5 | 8.5 | 7.1 | 7.1 | 0% | 192 | 1,363 | 8 |
| 26/07/2026 | 8.5 | 8.5 | 7.1 | 7.1 | 0% | 82 | 582 | 3 |
| 23/07/2026 | 8.5 | 8.5 | 7.1 | 7.1 | 0% | 316 | 2,244 | 12 |
| 21/07/2026 | 7.25 | 8.5 | 8.5 | 7.06 | 17.24% | 2,477 | 20,370 | 20 |
| 19/07/2026 | 8.04 | 7.25 | 7.25 | 7.06 | -9.83% | 1,439 | 10,351 | 11 |
| 16/07/2026 | 8.04 | 8.04 | 7.25 | 7.06 | 0% | 207 | 1,486 | 8 |
| 14/07/2026 | 8.04 | 8.04 | 7.07 | 7.06 | 0% | 427 | 3,015 | 17 |
| 12/07/2026 | 7.06 | 8.04 | 8.46 | 7.06 | 13.88% | 3,507 | 27,965 | 12 |
| 07/07/2026 | 7.05 | 7.06 | 7.06 | 7.06 | 0.14% | 1,609 | 11,360 | 13 |
| 05/07/2026 | 7.05 | 7.05 | 7.06 | 7.06 | 0% | 240 | 1,694 | 9 |
| 02/07/2026 | 7.05 | 7.05 | 7.06 | 7.06 | 0% | 105 | 741 | 4 |
| 14/06/2026 | 7 | 7 | 7 | 7 | 0% | 199 | 1,393 | 8 |
| 11/06/2026 | 7.11 | 7 | 7 | 7 | -1.55% | 2,460 | 17,220 | 12 |
| 09/06/2026 | 7 | 7.11 | 7.25 | 7 | 1.57% | 4,286 | 30,293 | 29 |
| 07/06/2026 | 7 | 7 | 7 | 7 | 0% | 1,711 | 11,977 | 17 |
| 04/06/2026 | 7.1 | 7 | 7.01 | 7 | -1.41% | 4,826 | 33,783 | 29 |
| 02/06/2026 | 7 | 7.1 | 7.1 | 6.5 | 1.43% | 22,054 | 156,470 | 28 |
Source: Libyan Stock Market — approved sessions.